Size Guide
Please measure your pet to avoid disappointment
All measurements are taken in centimetres (cm). If unsure please contact us for further help. See images for measuring guide.

Collar | |||||
XS | S | M | L | XL | |
Neck | 26-36 | 30-42 | 34-50 | 44-63 | 50-70 |
Width | 1 | 1.5 | 2 | 2.5 | 2.5 |
Harness | |||||
XS | S | M | L | ||
Neck | 26-28 | 30-32 | 34-36 | 40-41 | |
Chest | 36-42 | 39-50 | 47-57 | 52-69 | |
Length Under Chest | 17 | 19 | 21 | 23 | |
Lead | |||||
S/M | M/L | ||||
Length | 150 | 150 | |||
Width | 1.5 | 2.5 | |||
Bowtie | |||||
S | M | L | |||
Length | 9 | 13 | 16 | ||
Bandana - Tie Up | |||||
S | M | L | |||
Length | 44 | 59 | 69 | ||
Depth | 20 | 30 | 35 | ||
Bandana - Collar Slide on | |||||
S | M | L | |||
Length | 19.5 | 25.5 | 30.5 | ||
Depth | 14 | 2 | 23 | ||
Width | 3 | 3.5 | 4 |
Email shop@dappleandspots.com for further information and help.